+255 748 980 079
Features
This product is an economical analysis instrument equipped with RS232 output.
Its excellent metering is higher than average instrument of the same grade. It is widely used in various fields such as medical monitoring, food, petrochemical industry, environment protection and monitoring.
36 people are viewing this product right now

Technical Parameters
| PARAMETER | SPECIFICATION |
| Wavelength range | 320‐1020 nm |
| Wavelength accuracy | +/‐2 nm |
| Spectral bandwidth | 5 nm |
| Wavelength repeatability | <= 1 nm |
| Photometric accuracy | +/‐0.5%T |
| Stability | +/‐ 0.0004A/h @5000nm |
| Basic measurements | T, A, C |
| Display range | 0‐200%T,2 ‐0.3‐3A |
| Display mode | 4 LCD |
| Zero setting | Automatic |
| Weight | 12 kg |
| Data Output | None |
| Light source | Imported tungsten lamp |
WhatsApp us
Reviews
There are no reviews yet.